Logo
Recruitment
There are no open slots at the moment.

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Item History
 arrow   BossProgress
 arrow   Raidplanner
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

Quicklinks & RSS


support EQdkp-Plus
Death Knight
Faar 265
Aosoth 145
Druid
Kerb 291
Lilyadran 148
Boleuge 122
Cyielene 90
Bigdeu 36
Hunter
Trampy 76
Ortaniqual 67
Mage
Shogun 141
Lerbic 128
Dizzywizzy 110
Larísa 38
Paladin
Eräjorma 425
Himura 236
Medli 208
Engli 118
Danticus 57
Priest
Sylvara 401
Drjac 213
Sophocles 181
Ostaker 172
Ganthorm 107
Prizcilla 32
Rogue
Scienide 131
Antimon 130
Wentha 93
Shaman
Ritsuka 407
Arime 365
Kashim 161
Larúe 108
Warlock
Gurraberra 250
Moonkiss 83
Warrior
Tomson 271
Moonsword 241
Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid
1 Antimon Raider Rogue 1958 1713 -115 130 03/04/10
2 Aosoth Guild Master Death Knight 2360 2335 120 145 03/07/10
3 Arime Officer Shaman 2587 2218 -4 365 03/07/10
4 Bigdeu Raider Druid 1427 1385 -6 36 03/07/10
5 Boleuge Raider Druid 1252 1092 -38 122 03/07/10
6 Cyielene Raider Druid 389 287 -12 90 03/04/10
7 Danticus Raider Paladin 729 671 -1 57 03/07/10
8 Dizzywizzy Officer Mage 2313 2215 12 110 03/07/10
9 Drjac Raider Priest 475 267 5 213 03/07/10
10 Engli Officer Paladin 2628 2520 10 118 03/07/10
11 Eräjorma Raider Paladin 2283 1624 -234 425 03/07/10
12 Faar Raider Death Knight 857 576 -16 265 03/07/10
13 Ganthorm Raider Priest 1226 1096 -23 107 03/04/10
14 Gurraberra Raider Warlock 585 355 20 250 03/07/10
15 Himura Raider Paladin 1131 799 -96 236 03/02/10
16 Kashim Raider Shaman 1405 1175 -69 161 03/07/10
17 Kerb Raider Druid 1013 707 -15 291 03/04/10
18 Larísa Raider Mage 2172 2180 46 38 03/07/10
19 Larúe Raider Shaman 886 758 -20 108 03/04/10
20 Lerbic Officer Mage 1591 1359 -104 128 03/07/10
21 Lilyadran Raider Druid 371 252 29 148 03/04/10
22 Medli Raider Paladin 1831 1619 -4 208 03/07/10
23 Moonkiss Trialist Warlock 83 0 0 83 03/07/10
24 Moonsword Raider Warrior 944 680 -23 241 03/07/10
25 Ortaniqual Raider Hunter 1497 1380 -50 67 03/07/10
26 Ostaker Raider Priest 2568 2315 -81 172 03/07/10
27 Prizcilla Raider Priest 738 707 1 32 03/07/10
28 Ritsuka Raider Shaman 484 92 15 407 03/04/10
29 Scienide Trialist Rogue 157 30 4 131 03/07/10
30 Shogun Raider Mage 1900 1830 71 141 03/07/10
31 Sophocles Officer Priest 2017 1656 -180 181 03/02/10
32 Sylvara Officer Priest 2297 1921 25 401 03/04/10
33 Tomson Raider Warrior 303 47 15 271 03/07/10
34 Trampy Raider Hunter 1686 1584 -26 76 03/07/10
35 Wentha Raider Rogue 247 177 23 93 03/04/10
... found 35 members


Credits
EQDKP Plus 0.6.2.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team